Skip to content300 m TR
Belegiš| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Krešimir Grubišić | Victrix | 199 | 10 | 1 |
| 2 | Miona Živadinović | RTB Tim | 199 | 10 | 2 |
| 3 | Darko Marjanović | Crew 015 | 199 | 7 | 3 |
| 4 | Antonio Mrva | Victrix | 198 | 13 | 4 |
| 5 | Radomir Živadinović | RTB Tim | 198 | 7 | 5 |
| 6 | Muhidin Mutavelić | Bulet 2 | 198 | 5 | 6 |
| 7 | Čedomir Matić | Impact 013 | 198 | 3 | 7 |
| 8 | Kemal Čengić | Bulet 1 | 197 | 5 | 8 |
| 9 | Damir Vicković | Impact 013 | 196 | 7 | 9 |
| 10 | Ćamil Alić | Bulet 2 | 196 | 7 | 10 |
| 11 | Luka Milovanović | Impact 013 | 196 | 6 | 11 |
| 12 | Dušan Radić | Spartanac | 195 | 9 | 12 |
| 13 | Adin Musa | Bulet 1 | 195 | 5 | 13 |
| 14 | Stefan Kovačević | TNT | 194 | 8 | 14 |
| 15 | Eldar Balaš | Bulet 2 | 194 | 5 | 15 |
| 16 | Slavoljub Ignjatović | SK Direktno 2021 | 193 | 7 | 16 |
| 17 | Alija Bajrica | Bulet 1 | 193 | 6 | 17 |
| 18 | Dejan Kuzmanović | TNT | 193 | 2 | 18 |
| 19 | Mušan Mutavelić | Bulet 2 | 192 | 7 | 19 |
| 20 | Miroslav Čukvas | Banovčani | 192 | 6 | 20 |
| 21 | Stevo Radošević | Crew 015 | 192 | 5 | 21 |
| 22 | Dušan Mihailović | TNT | 192 | 4 | 22 |
| 23 | Ivan Pjanić | Impact 013 | 191 | 5 | 23 |
| 24 | Adi Alić | Bulet 1 | 191 | 4 | 24 |
| 25 | Milan Šašić | Crew 015 | 189 | 4 | 25 |
| 26 | Bojan Todorović | RTB Tim | 188 | 3 | 26 |
| 27 | Dragan Gagić | Tokarev | 182 | 3 | 27 |
| 28 | Tomislav Ćurčić | Spartanac | 180 | 1 | 28 |
| 29 | Aleksandar Milinković | RTB Tim | 179 | 1 | 29 |
| 30 | Milan Janković | TNT | 178 | 2 | 30 |
| 31 | Predrag Radovanović | Victrix | 174 | 1 | 31 |
| 32 | Aleksandar Arsenijević | Crew 015 | 170 | 4 | 32 |
| 33 | Saša Milojković | Area 35 | 168 | 1 | 33 |
| 34 | Marko Čukvas | Banovčani | 159 | 2 | 34 |
| 35 | Boris Miljević | KPS Ris | 157 | 1 | 35 |
| 36 | Tomislav Simić | RTB Tim | 0 | 0 | 36 |
| 37 | Jovan Amanović | Spartanac | 0 | 0 | 37 |
| 38 | Miodrag Sakić | Spartanac | 0 | 0 | 38 |
300 m Open
Belegiš| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Krešimir Grubišić | Victrix | 200 | 13 | 1 |
| 2 | Ćamil Alić | Bulet 2 | 199 | 14 | 2 |
| 3 | Adi Alić | Bulet 1 | 199 | 10 | 3 |
| 4 | Kemal Čengić | Bulet 1 | 199 | 7 | 4 |
| 5 | Damir Vicković | Impact 013 | 198 | 12 | 5 |
| 6 | Čedomir Matić | Impact 013 | 198 | 9 | 6 |
| 7 | Antonio Mrva | Victrix | 198 | 8 | 7 |
| 8 | Dušan Radić | Spartanac | 197 | 6 | 8 |
| 9 | Luka Soleša | Impact 013 | 196 | 6 | 9 |
| 10 | Eldar Balaš | Bulet 2 | 196 | 4 | 10 |
| 11 | Adin Musa | Bulet 1 | 196 | 4 | 11 |
| 12 | Stefan Kovačević | TNT | 195 | 8 | 12 |
| 13 | Dejan Kuzmanović | TNT | 195 | 6 | 13 |
| 14 | Dušan Mihailović | TNT | 195 | 3 | 14 |
| 15 | Alija Bajrica | Bulet 1 | 194 | 3 | 15 |
| 16 | Muhidin Mutavelić | Bulet 2 | 193 | 8 | 16 |
| 17 | Miona Živadinović | RTB Tim | 193 | 3 | 17 |
| 18 | Ivan Pjanić | Impact 013 | 192 | 2 | 18 |
| 19 | Bojan Todorović | RTB Tim | 188 | 2 | 19 |
| 20 | Predrag Đurđev | Tokarev | 186 | 5 | 20 |
| 21 | Luka Milovanović | Impact 013 | 186 | 4 | 21 |
| 22 | Dragan Gagić | Tokarev | 185 | 3 | 22 |
| 23 | Radomir Živadinović | RTB Tim | 184 | 3 | 23 |
| 24 | Mušan Mutavelić | Bulet 2 | 184 | 3 | 24 |
| 25 | Svetlana Ivanović | Crew 015 | 184 | – | 25 |
| 26 | Predrag Radovanović | Victrix | 180 | 3 | 26 |
| 27 | Jovan Amanović | Spartanac | 179 | 1 | 27 |
| 28 | Milan Janković | TNT | 178 | 3 | 28 |
| 29 | Miodrag Sakić | Spartanac | 172 | 1 | 29 |
| 30 | Igor Lukić | SD Vidikovac | 162 | 1 | 30 |
| 31 | Boris Miljević | KPS Ris | 160 | – | 31 |
| 32 | Dejan Milošević | Tokarev | 14 | – | 32 |
500 m TR
Belegiš| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Adin Musa | Bulet 1 | 195 | 5 | 1 |
| 2 | Krešimir Grubišić | Victrix | 195 | 5 | 2 |
| 3 | Radomir Živadinović | RTB Tim | 195 | 4 | 3 |
| 4 | Damir Vicković | Impact 013 | 195 | 3 | 4 |
| 5 | Darko Marjanović | Crew 015 | 195 | 2 | 5 |
| 6 | Eldar Balaš | Bulet 2 | 194 | 7 | 6 |
| 7 | Ćamil Alić | Bulet 2 | 193 | 6 | 7 |
| 8 | Slavoljub Ignjatović | SK Direktno 2021 | 193 | 5 | 8 |
| 9 | Alija Bajrica | Bulet 1 | 193 | 3 | 9 |
| 10 | Kemal Čengić | Bulet 1 | 193 | 2 | 10 |
| 11 | Čedomir Matić | Impact 013 | 190 | 5 | 11 |
| 12 | Antonio Mrva | Victrix | 189 | 3 | 12 |
| 13 | Dejan Kuzmanović | TNT | 189 | 3 | 13 |
| 14 | Miona Živadinović | RTB Tim | 188 | 3 | 14 |
| 15 | Adi Alić | Bulet 1 | 188 | 3 | 15 |
| 16 | Stevo Radošević | Crew 015 | 188 | 2 | 16 |
| 17 | Muhidin Mutavelić | Bulet 2 | 187 | 4 | 17 |
| 18 | Mušan Mutavelić | Bulet 2 | 187 | 3 | 18 |
| 19 | Stefan Kovačević | TNT | 186 | 3 | 19 |
| 20 | Dragan Gagić | Tokarev | 185 | 3 | 20 |
| 21 | Dušan Radić | Spartanac | 184 | 3 | 21 |
| 22 | Miroslav Čukvas | Banovčani | 184 | 2 | 22 |
| 23 | Aleksandar Milinković | RTB Tim | 183 | 3 | 23 |
| 24 | Milan Šašić | Crew 015 | 183 | 2 | 24 |
| 25 | Saša Milojković | Area 35 | 181 | 1 | 25 |
| 26 | Dušan Mihailović | TNT | 180 | 2 | 26 |
| 27 | Bojan Todorović | RTB Tim | 179 | 2 | 27 |
| 28 | Boris Miljević | KPS Ris | 178 | 3 | 28 |
| 29 | Predrag Radovanović | Victrix | 175 | 4 | 29 |
| 30 | Milan Janković | TNT | 149 | 1 | 30 |
| 31 | Marko Čukvas | Banovčani | 134 | 1 | 31 |
| 32 | Aleksandar Arsenijević | Crew 015 | 101 | – | 32 |
500 m Open
Belegiš| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Krešimir Grubišić | Victrix | 197 | 5 | 1 |
| 2 | Darko Marjanović | Crew 015 | 196 | 8 | 2 |
| 3 | Antonio Mrva | Victrix | 196 | 6 | 3 |
| 4 | Ćamil Alić | Bulet 2 | 196 | 6 | 4 |
| 5 | Adi Alić | Bulet 1 | 195 | 6 | 5 |
| 6 | Kemal Čengić | Bulet 1 | 195 | 4 | 6 |
| 7 | Muhidin Mutavelić | Bulet 2 | 193 | 3 | 7 |
| 8 | Adin Musa | Bulet 1 | 192 | 5 | 8 |
| 9 | Damir Vicković | Impact 013 | 191 | 5 | 9 |
| 10 | Miona Živadinović | RTB Tim | 190 | 3 | 10 |
| 11 | Stevo Radošević | Crew 015 | 190 | 3 | 11 |
| 12 | Dejan Kuzmanović | TNT | 190 | 2 | 12 |
| 13 | Dušan Radić | Spartanac | 188 | 3 | 13 |
| 14 | Eldar Balaš | Bulet 2 | 187 | 3 | 14 |
| 15 | Čedomir Matić | Impact 013 | 187 | 2 | 15 |
| 16 | Stefan Kovačević | TNT | 187 | 1 | 16 |
| 17 | Alija Bajrica | Bulet 1 | 186 | 3 | 17 |
| 18 | Milan Šašić | Crew 015 | 185 | 5 | 18 |
| 19 | Ivan Pjanić | Impact 013 | 185 | 1 | 19 |
| 20 | Luka Soleša | Impact 013 | 184 | 1 | 20 |
| 21 | Radomir Živadinović | RTB Tim | 183 | 2 | 21 |
| 22 | Bojan Todorović | RTB Tim | 180 | 2 | 22 |
| 23 | Dušan Mihailović | TNT | 180 | 0 | 23 |
| 24 | Mušan Mutavelić | Bulet 2 | 179 | 1 | 24 |
| 25 | Boris Miljević | KPS Ris | 177 | – | 25 |
| 26 | Stefan Rakić | SK Direktno 2021 | 167 | 1 | 26 |
| 27 | Dragan Gagić | Tokarev | 166 | 1 | 27 |
| 28 | Lazar Janićijević | SK Direktno 2021 | 161 | 1 | 28 |
| 29 | Predrag Radovanović | Victrix | 161 | – | 29 |
| 30 | Svetlana Ivanović | Crew 015 | 153 | 2 | 30 |
| 31 | Miodrag Sakić | Spartanac | 147 | – | 31 |
| 32 | Predrag Đurđev | Tokarev | 147 | – | 32 |
| 33 | Jovan Amanović | Spartanac | 144 | – | 33 |
| 34 | Igor Lukić | SD Vidikovac | 144 | – | 34 |
| 35 | Milan Janković | TNT | 143 | 1 | 35 |
600 m TR
Belegiš| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Stefan Kovačević | TNT | 195 | 6 | 1 |
| 2 | Krešimir Grubišić | Victrix | 193 | 4 | 2 |
| 3 | Ćamil Alić | Bulet 2 | 190 | 5 | 3 |
| 4 | Antonio Mrva | Victrix | 189 | 8 | 4 |
| 5 | Adi Alić | Bulet 1 | 187 | 3 | 5 |
| 6 | Čedomir Matić | Impact 013 | 186 | 3 | 6 |
| 7 | Luka Soleša | Impact 013 | 185 | 3 | 7 |
| 8 | Damir Vicković | Impact 013 | 185 | 2 | 8 |
| 9 | Dragan Gagić | Tokarev | 184 | 3 | 9 |
| 10 | Miona Živadinović | RTB Tim | 183 | 3 | 10 |
| 11 | Radiša Stepanović | RTB Tim | 183 | 3 | 11 |
| 12 | Radomir Živadinović | RTB Tim | 181 | 2 | 12 |
| 13 | Bogdan Savić | SK Direktno 2021 | 179 | 4 | 13 |
| 14 | Ilija Jovanović | SK Direktno 2021 | 177 | 1 | 14 |
| 15 | Bojan Todorović | RTB Tim | 176 | 1 | 15 |
| 16 | Boris Miljević | KPS Ris | 173 | 5 | 16 |
| 17 | Predrag Đurđev | Tokarev | 169 | 1 | 17 |
| 18 | Lazar Janićijević | SK Direktno 2021 | 164 | 1 | 18 |
| 19 | Stefan Rakić | SK Direktno 2021 | 156 | – | 19 |
| 20 | Predrag Radovanović | Victrix | 143 | 2 | 20 |
600 m Open
Belegiš| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Ćamil Alić | Bulet 2 | 193 | 6 | 1 |
| 2 | Antonio Mrva | Victrix | 192 | 5 | 2 |
| 3 | Adi Alić | Bulet 1 | 192 | 5 | 3 |
| 4 | Krešimir Grubišić | Victrix | 191 | 4 | 4 |
| 5 | Damir Vicković | Impact 013 | 183 | 1 | 5 |
| 6 | Miona Živadinović | RTB Tim | 182 | 2 | 6 |
| 7 | Ilija Jovanović | SK Direktno 2021 | 181 | 2 | 7 |
| 8 | Bojan Todorović | RTB Tim | 181 | 1 | 8 |
| 9 | Dragan Gagić | Tokarev | 180 | 1 | 9 |
| 10 | Radomir Živadinović | RTB Tim | 178 | 2 | 10 |
| 11 | Boris Miljević | KPS Ris | 178 | – | 11 |
| 12 | Čedomir Matić | Impact 013 | 177 | 3 | 12 |
| 13 | Bogdan Savić | SK Direktno 2021 | 174 | – | 13 |
| 14 | Radiša Stepanović | RTB Tim | 173 | – | 14 |
| 15 | Stefan Kovačević | TNT | 172 | – | 15 |
| 16 | Predrag Radovanović | Victrix | 168 | 1 | 16 |
| 17 | Saša Milojković | Area 35 | 167 | 1 | 17 |
| 18 | Luka Soleša | Impact 013 | 162 | – | 18 |
| 19 | Lazar Janićijević | SK Direktno 2021 | 161 | – | 19 |
| 20 | Aleksandar Milinković | RTB Tim | 159 | 1 | 20 |
Državno prvenstvo – 600 m TR
Belegiš| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Stefan Kovačević | TNT | 195 | 6 | 1 |
| 2 | Čedomir Matić | Impact 013 | 186 | 3 | 2 |
| 3 | Luka Soleša | Impact 013 | 185 | 3 | 3 |
| 4 | Damir Vicković | Impact 013 | 185 | 2 | 4 |
| 5 | Dragan Gagić | Tokarev | 184 | 3 | 5 |
| 6 | Miona Živadinović | RTB Tim | 183 | 3 | 6 |
| 7 | Radiša Stepanović | RTB Tim | 183 | 3 | 7 |
| 8 | Radomir Živadinović | RTB Tim | 181 | 2 | 8 |
| 9 | Bogdan Savić | SK Direktno 2021 | 179 | 4 | 9 |
| 10 | Ilija Jovanović | SK Direktno 2021 | 177 | 1 | 10 |
| 11 | Bojan Todorović | RTB Tim | 176 | 1 | 11 |
| 12 | Predrag Đurđev | Tokarev | 169 | 1 | 12 |
| 13 | Lazar Janićijević | SK Direktno 2021 | 164 | 1 | 13 |
| 14 | Stefan Rakić | SK Direktno 2021 | 156 | – | 14 |
Državno prvenstvo – 600 m Open
Belegiš| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Damir Vicković | Impact 013 | 183 | 1 | 1 |
| 2 | Miona Živadinović | RTB Tim | 182 | 2 | 2 |
| 3 | Ilija Jovanović | SK Direktno 2021 | 181 | 2 | 3 |
| 4 | Bojan Todorović | RTB Tim | 181 | 1 | 4 |
| 5 | Dragan Gagić | Tokarev | 180 | 1 | 5 |
| 6 | Radomir Živadinović | RTB Tim | 178 | 2 | 6 |
| 7 | Čedomir Matić | Impact 013 | 177 | 3 | 7 |
| 8 | Bogdan Savić | SK Direktno 2021 | 174 | – | 8 |
| 9 | Radiša Stepanović | RTB Tim | 173 | – | 9 |
| 10 | Stefan Kovačević | TNT | 172 | – | 10 |
| 11 | Saša Milojković | Area 35 | 167 | 1 | 11 |
| 12 | Luka Soleša | Impact 013 | 162 | – | 12 |
| 13 | Lazar Janićijević | SK Direktno 2021 | 161 | – | 13 |
| 14 | Aleksandar Milinković | RTB Tim | 159 | 1 | 14 |
Ekipno – 300 m TR
Belegiš| Poredak | Ekipa | Rez. | X |
|---|
| | | |
|---|
| 1 | Impact 013 | 590 | 16 |
| 2 | Bulet 2 | 588 | 19 |
| 3 | RTB Tim 1 | 585 | 20 |
| 4 | Bulet 1 | 585 | 13 |
| 5 | Crew 015 | 580 | 16 |
| 6 | TNT 1 | 579 | 14 |
| 7 | Victrix | 571 | 23 |
| 8 | Spartanac | 375 | 9 |
Ekipno – 300 m Open
Belegiš| Poredak | Ekipa | Rez. | X |
|---|
| | | |
|---|
| 1 | Bulet 1 | 594 | 21 |
| 2 | Impact 013 | 592 | 27 |
| 3 | Bulet 2 | 588 | 26 |
| 4 | TNT 1 | 585 | 17 |
| 5 | Victrix | 578 | 24 |
| 6 | RTB Tim 1 | 565 | 8 |
| 7 | Spartanac | 548 | 8 |
| 8 | Tokarev | 385 | 8 |
Ekipno – 500 m TR
Belegiš| Poredak | Ekipa | Rez. | X |
|---|
| | | |
|---|
| 1 | Bulet 1 | 581 | 10 |
| 2 | Impact 013 | 580 | 11 |
| 3 | Bulet 2 | 574 | 17 |
| 4 | RTB Tim 1 | 566 | 10 |
| 5 | Crew 015 | 566 | 6 |
| 6 | Victrix | 559 | 12 |
| 7 | TNT 1 | 555 | 8 |
| 8 | Spartanac | 184 | 3 |
Ekipno – 500 m Open
Belegiš| Poredak | Ekipa | Rez. | X |
|---|
| | | |
|---|
| 1 | Bulet 1 | 582 | 15 |
| 2 | Bulet 2 | 576 | 12 |
| 3 | Crew 015 | 571 | 16 |
| 4 | Impact 013 | 563 | 8 |
| 5 | TNT 1 | 557 | 3 |
| 6 | Victrix | 554 | 11 |
| 7 | RTB Tim 1 | 553 | 7 |
| 8 | Spartanac | 479 | 3 |
| 9 | Tokarev | 313 | 1 |
Page load link