Skip to contentMK Bench Rest 50 100 200 m Belegiš
Benč rest — 50 m HR| Poredak | Ime i prezime | Divizija | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Milan Pavlović | – | 245 | 10 | 1 |
| 2 | Milan Zorić | – | 245 | 10 | 2 |
| 3 | Nemanja Marinković | – | 244 | 3 | 3 |
| 4 | Dalibor Pjevac | – | 236 | 4 | – |
| 5 | Dragan Zelenović | – | 234 | 6 | 5 |
| 6 | Nikola Crnomarković | – | 230 | 5 | 6 |
| 7 | Lazar Komazec | – | 230 | 4 | 7 |
| 8 | Dragoslav Đorđević | – | 228 | 7 | 8 |
| 9 | Emin Kasami | – | 227 | 4 | 9 |
| 10 | Nikola Čavara | – | 227 | 4 | 10 |
| 11 | Aleksandar Rašković | – | 226 | 5 | 11 |
| 12 | Filip Jovanović | – | 226 | 5 | 12 |
| 13 | Lazar Nikolić | – | 226 | 3 | 13 |
| 14 | Branimir Čakarević | – | 226 | 2 | 14 |
| 15 | Lazar Kovačević | – | 224 | 1 | 15 |
| 16 | Luka Čakarević | – | 222 | 4 | 16 |
| 17 | Aleksandar Kordić | – | 219 | 6 | 17 |
| 18 | Dragan Stojisavljević | – | 213 | 5 | 18 |
| 19 | Dalibor Poljak | – | 201 | – | 19 |
| 20 | Nadežda Čantrak | – | 199 | 1 | 20 |
| 21 | Aleksandar Milinković | – | 198 | – | 21 |
| 22 | Đorđe Poledica | – | 197 | 3 | 22 |
| 23 | Saša Zigerović | – | 112 | – | 23 |
| 24 | Goran Uzelac | – | 24 | – | – |
Benč rest — 50 m LR
(u PDF-u nema kolone plasman)| Poredak | Ime i prezime | Divizija | Rez. | X |
|---|
| | | | |
|---|
| 1 | Nikola Kovačević | – | 241 | 5 |
| 2 | Damir Mitić | – | 236 | 7 |
| 3 | Branislav Trajković | – | 236 | 3 |
| 4 | Zoran Vukčević | – | 232 | 5 |
| 5 | Aleksandra Čubrilović | – | 230 | 6 |
| 6 | Dejan Tašić | – | 229 | 2 |
| 7 | Darko Božić | – | 228 | 7 |
| 8 | Rade Živadinović | – | 224 | 2 |
| 9 | Predrag Radovanović | – | 221 | 1 |
| 10 | Aleksić Uroš | – | 221 | 1 |
| 11 | Ivan Urošević | – | 219 | 1 |
| 12 | Mitrović Nebojša | – | 216 | 3 |
| 13 | Stefan Kovačević | – | 213 | 3 |
| 14 | Dragan Vuković | – | 204 | 1 |
| 15 | Nenad Negić | – | 186 | 2 |
| 16 | Miona Živadinović | – | 186 | 1 |
Benč rest — 50 m Sporter| Poredak | Ime i prezime | Divizija | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Vladimir Popadić | – | 227 | 5 | 1 |
| 2 | Mateja Đorđević | – | 203 | 2 | 2 |
| 3 | Dejan Kuzmanović | – | 203 | 1 | 3 |
| 4 | Goran Gojković | – | 198 | 5 | 4 |
| 5 | Ratko Cvetinović | – | 196 | 1 | 5 |
| 6 | Boris Vukadinović | – | 185 | 2 | 6 |
| 7 | Nenad Vidanović | – | 169 | – | 7 |
| 8 | Marko Pujić | – | 164 | – | 8 |
| 9 | Uroš Bošković | – | 162 | – | 9 |
| 10 | Elena Cvetinović | – | 85 | – | 10 |
| 11 | Mihailo Raičević | – | 70 | – | 11 |
| 12 | Đorđe Mitrasinović | – | 65 | 1 | 12 |
Benč rest — 100 m HR
(u PDF-u zaglavlje „Klub“, u podacima nema naziva kluba)| Poredak | Ime i prezime | Klub | Rez. | X |
|---|
| | | | |
|---|
| 1 | Milan Pavlović | – | 227 | 4 |
| 2 | Nikola Čavara | – | 224 | 3 |
| 3 | Aleksandar Kordić | – | 223 | 6 |
| 4 | Nemanja Marinković | – | 223 | 6 |
| 5 | Milan Zorić | – | 223 | 1 |
| 6 | Dragan Zelenović | – | 223 | 1 |
| 7 | Dalibor Pjevac | – | 222 | 3 |
| 8 | Nikola Crnomarković | – | 219 | – |
| 9 | Lazar Kovačević | – | 217 | 4 |
| 10 | Dragoslav Đorđević | – | 215 | – |
| 11 | Dalibor Poljak | – | 212 | 3 |
| 12 | Luka Čakarević | – | 209 | 5 |
| 13 | Branimir Čakarević | – | 207 | 6 |
| 14 | Lazar Komazec | – | 206 | – |
| 15 | Emin Kasami | – | 206 | – |
| 16 | Saša Zigerović | – | 205 | 2 |
| 17 | Aleksandar Rašković | – | 205 | 2 |
| 18 | Filip Jovanović | – | 203 | – |
| 19 | Aleksandar Milinković | – | 200 | 1 |
| 20 | Saša Janković | – | 193 | – |
| 21 | Nadežda Čantrak | – | 192 | 1 |
| 22 | Lazar Nikolić | – | 187 | – |
| 23 | Dragan Stojisavljević | – | 186 | 1 |
Benč rest — 100 m LR| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Zoran Vukčević | – | 231 | 2 | 1 |
| 2 | Darko Božić | – | 226 | 5 | 2 |
| 3 | Damir Mitić | – | 223 | 2 | 3 |
| 4 | Predrag Radovanović | – | 222 | 2 | 4 |
| 5 | Mitrović Nebojša | – | 220 | 2 | 5 |
| 6 | Nikola Kovačević | – | 218 | 5 | 6 |
| 7 | Mateja Đorđević | – | 218 | 2 | 7 |
| 8 | Bane Trajković | – | 214 | 3 | 8 |
| 9 | Dragan Vuković | – | 214 | 1 | 9 |
| 10 | Aleksić Uroš | – | 212 | – | 10 |
| 11 | Miona Živadinović | – | 209 | 1 | 11 |
| 12 | Stefan Kovačević | – | 207 | – | 12 |
| 13 | Rade Živadinović | – | 205 | 1 | 13 |
| 14 | Nenad Negić | – | 204 | 2 | 14 |
| 15 | Dejan Tašić | – | 204 | 2 | 15 |
| 16 | Ivan Urošević | – | 204 | 1 | 16 |
| 17 | Aleksandra Čubrilović | – | 195 | 1 | 17 |
| 18 | Uroš Nišavić | – | 167 | 1 | 18 |
Benč rest — 100 m Sporter| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Vladimir Popadić | – | 216 | 2 | 1 |
| 2 | Vladimir Grbić | – | 206 | 2 | – |
| 3 | Boris Vukadinović | – | 203 | 2 | 3 |
| 4 | Goran Gojković | – | 202 | 3 | 4 |
| 5 | Mihailo Raičević | – | 190 | 5 | 5 |
| 6 | Danilo Radanović | – | 175 | 1 | 6 |
| 7 | Dejan Kuzmanović | – | 171 | 2 | 7 |
| 8 | Ratko Cvetinović | – | 147 | – | 8 |
| 9 | Uroš Bošković | – | 138 | – | 9 |
| 10 | Marko Pujić | – | 123 | 1 | 10 |
Benč rest — 200 m HR| Poredak | Ime i prezime | Divizija | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Milan Zorić | – | 182 | 4 | 1 |
| 2 | Nikola Crnomarković | – | 180 | 2 | 2 |
| 3 | Aleksandar Milinković | – | 180 | 1 | 3 |
| 4 | Emin Kasami | – | 178 | 4 | 4 |
| 5 | Luka Čakarević | – | 176 | 5 | – |
| 6 | Dalibor Poljak | – | 176 | 6 | – |
| 7 | Dragoslav Đorđević | – | 175 | 2 | 7 |
| 8 | Dragan Zelenović | – | 170 | 2 | 8 |
| 9 | Nemanja Marinković | – | 169 | 2 | 9 |
| 10 | Milan Pavlović | – | 169 | 1 | 10 |
| 11 | Sonja Božić | – | 167 | – | 11 |
| 12 | Aleksandar Kordić | – | 165 | 1 | 12 |
| 13 | Lazar Kovačević | – | 165 | – | 13 |
| 14 | Branimir Čakarević | – | 163 | 1 | 14 |
| 15 | Aleksandar Rašković | – | 162 | 1 | 15 |
| 16 | Filip Jovanović | – | 160 | – | 16 |
| 17 | Dalibor Pjevac | – | 158 | 2 | 17 |
| 18 | Nikola Čavara | – | 158 | 1 | 18 |
| 19 | Saša Zigerović | – | 151 | 2 | 19 |
| 20 | Nadežda Čantrak | – | 128 | – | 20 |
Benč rest — 200 m LR| Poredak | Ime i prezime | Divizija | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Damir Mitić | – | 181 | 1 | 1 |
| 2 | Zoran Vukčević | – | 180 | 2 | – |
| 3 | Matija Đorđević | – | 179 | 3 | 3 |
| 4 | Miona Živadinović | – | 179 | 1 | 4 |
| 5 | Stefan Kovačević | – | 179 | 5 | – |
| 6 | Dragan Vuković | – | 177 | 3 | 6 |
| 7 | Rade Živadinović | – | 176 | 1 | 7 |
| 8 | Aleksić Uroš | – | 175 | 2 | 8 |
| 9 | Predrag Radovanović | – | 175 | 1 | 9 |
| 10 | Nikola Kovačević | – | 175 | 1 | 10 |
| 11 | Bane Trajković | – | 175 | – | 11 |
| 12 | Dejan Tašić | – | 165 | – | 12 |
| 13 | Darko Božić | – | 163 | 1 | 13 |
| 14 | Aleksandra Čubrilović | – | 153 | – | 14 |
| 15 | Ivan Urošević | – | 150 | – | 15 |
Benč rest — 200 m Sporter| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Vladimir Popadić | – | 187 | 3 | 1 |
| 2 | Boris Vukadinović | – | 182 | 2 | 2 |
| 3 | Dejan Kuzmanović | – | 152 | 1 | 3 |
Page load link