Skip to content300 m TR
II kolo lige F klasa / TR i Open 300 m · Belegiš, 12. maj 2024.| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Krešimir Grubišić | Victrix | 199 | 12 | 1 |
| 2 | Tomislav Simić | RTB Tim 1 | 198 | 11 | 2 |
| 3 | Čedomir Matić | Impact 013 | 198 | 10 | 3 |
| 4 | Antonio Mrva | Victrix | 198 | 6 | 4 |
| 5 | Miloš Talić | Spartanac LR Team | 197 | 4 | 5 |
| 6 | Darko Marjanović | Crew 015 | 196 | 6 | 6 |
| 7 | Marko Čukvas | Banovčani | 195 | 10 | 7 |
| 8 | Miona Živadinović | RTB Tim 1 | 195 | 6 | 8 |
| 9 | Dejan Kuzmanović | TNT 1 | 195 | 3 | 9 |
| 10 | Milan Šašić | Crew 015 | 194 | 10 | 10 |
| 11 | Damir Vicković | Impact 013 | 194 | 5 | 11 |
| 12 | Bogdan Savić | SK Direktno 2021 II | 193 | 3 | 12 |
| 13 | Radomir Živadinović | RTB Tim 1 | 192 | 9 | 13 |
| 14 | Danka Todorović | RTB Tim 2 | 192 | 5 | 14 |
| 15 | Stevo Radošević | Crew 015 | 192 | 4 | 15 |
| 16 | Dušan Mihailović | TNT 1 | 192 | 3 | 16 |
| 17 | Milenko Pantić | Spartanac LR Team | 192 | 2 | 17 |
| 18 | Dušan Radić | Spartanac LR Team | 191 | 4 | 18 |
| 19 | Slavoljub Ignjatović | SK Direktno 2021 II | 191 | 4 | 19 |
| 20 | Milan Janković | TNT 1 | 190 | 3 | 20 |
| 21 | Stefan Kovačević | TNT 1 | 189 | 1 | 21 |
| 22 | Ivan Jukanović | Victrix | 188 | 3 | 22 |
| 23 | Radiša Stepanović | RTB Tim 2 | 187 | 4 | 23 |
| 24 | Ivan Pjanić | Impact 013 | 185 | 2 | 24 |
| 25 | Miroslav Čukvas | Banovčani | 184 | 4 | 25 |
| 26 | Predrag Radovanović | Victrix | 184 | – | 26 |
| 27 | Luka Milovanović | Impact 013 | 182 | 2 | 27 |
| 28 | Nikola Čeh | Tiron | 179 | 2 | 28 |
| 29 | Lazar Janićijević | SK Direktno 2021 II | 179 | 2 | 29 |
| 30 | Damir Mitić | SSU Obarač | 176 | – | 30 |
| 31 | Bojan Todorović | RTB Tim 1 | 174 | 1 | 31 |
| 32 | Stefan Rakić | SK Direktno 2021 II | 171 | 1 | 32 |
| 33 | Aleksandar Milinković | RTB Tim 2 | 170 | 1 | 33 |
| 34 | Aleksandar Arsenijević | Crew 015 | 154 | 2 | 34 |
| 35 | Boris Miljević | KPS Ris | 48 | – | 35 |
300 m Open
II kolo lige F klasa / TR i Open 300 m · Belegiš, 12. maj 2024.| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Antonio Mrva | Victrix | 199 | 10 | 1 |
| 2 | Krešimir Grubišić | Victrix | 199 | 10 | 2 |
| 3 | Stefan Kovačević | TNT 1 | 198 | 8 | 3 |
| 4 | Dušan Radić | Spartanac LR Team | 196 | 7 | 4 |
| 5 | Radiša Stepanović | RTB Tim 1 | 195 | 6 | 5 |
| 6 | Čedomir Matić | Impact 013 | 195 | 6 | 6 |
| 7 | Miona Živadinović | RTB Tim 1 | 194 | 5 | 7 |
| 8 | Dušan Mihailović | TNT 1 | 194 | 4 | 8 |
| 9 | Predrag Radovanović | Victrix | 194 | 3 | 9 |
| 10 | Damir Vicković | Impact 013 | 193 | 5 | 10 |
| 11 | Luka Soleša | Impact 013 | 193 | 4 | 11 |
| 12 | Miloš Talić | Spartanac LR Team | 191 | 2 | 12 |
| 13 | Radomir Živadinović | RTB Tim 1 | 190 | 6 | 13 |
| 14 | Bojan Todorović | RTB Tim 1 | 189 | 7 | 14 |
| 15 | Bojan Sekulić | Spartanac LR Team | 189 | 4 | 15 |
| 16 | Dejan Kuzmanović | TNT 1 | 188 | 4 | 16 |
| 17 | Ivan Jukanović | Victrix | 187 | 3 | 17 |
| 18 | Ana Piletić | SSU Obarač | 187 | 3 | 18 |
| 19 | Bojan Crnobrnja | Tiron | 187 | 2 | 19 |
| 20 | Nikola Čeh | Tiron | 185 | 3 | 20 |
| 21 | Damir Mitić | SSU Obarač | 185 | – | 21 |
| 22 | Milenko Pantić | Spartanac LR Team | 182 | 2 | 22 |
| 23 | Milan Janković | TNT 1 | 180 | 3 | 23 |
| 24 | Ivan Pjanić | Impact 013 | 180 | 2 | 24 |
| 25 | Svetlana Ivanović | Crew 015 | 178 | 1 | 25 |
| 26 | Luka Milovanović | Impact 013 | 175 | – | 26 |
| 27 | Boris Miljević | KPS Ris | 81 | 1 | 27 |
500 m TR
I kolo lige F klasa / TR i Open 500 m · Belegiš, 12. maj 2024.| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Krešimir Grubišić | Victrix | 197 | 7 | 1 |
| 2 | Antonio Mrva | Victrix | 193 | 3 | 2 |
| 3 | Radiša Stepanović | RTB Tim 2 | 192 | 1 | 3 |
| 4 | Dušan Mihailović | TNT 1 | 187 | 5 | 4 |
| 5 | Milenko Pantić | Spartanac LR Team | 187 | 2 | 5 |
| 6 | Slavoljub Ignjatović | SK Direktno 2021 II | 187 | 2 | 6 |
| 7 | Radomir Živadinović | RTB Tim 1 | 185 | 2 | 7 |
| 8 | Damir Vicković | Impact 013 | 184 | 2 | 8 |
| 9 | Dušan Radić | Spartanac LR Team | 183 | 2 | 9 |
| 10 | Miona Živadinović | RTB Tim 1 | 181 | 3 | 10 |
| 11 | Miroslav Čukvas | Banovčani | 178 | 3 | 11 |
| 12 | Stevo Radošević | Crew 015 | 177 | – | 12 |
| 13 | Bojan Todorović | RTB Tim 1 | 176 | 3 | 13 |
| 14 | Dejan Kuzmanović | TNT 1 | 176 | 1 | 14 |
| 15 | Marko Čukvas | Banovčani | 176 | 1 | 15 |
| 16 | Milan Šašić | Crew 015 | 175 | 1 | 16 |
| 17 | Darko Marjanović | Crew 015 | 173 | – | 17 |
| 18 | Damir Mitić | SSU Obarač | 171 | 2 | 18 |
| 19 | Predrag Radovanović | Victrix | 169 | 1 | 19 |
| 20 | Tomislav Simić | RTB Tim 1 | 165 | 1 | 20 |
| 21 | Lazar Janićijević | SK Direktno 2021 II | 159 | – | 21 |
| 22 | Stefan Kovačević | TNT 1 | 128 | – | 22 |
| 23 | Aleksandar Arsenijević | Crew 015 | 122 | – | 23 |
| 24 | Aleksandar Milinković | RTB Tim 2 | 99 | – | 24 |
| 25 | Stefan Rakić | SK Direktno 2021 II | 79 | – | 25 |
| 26 | Milan Janković | TNT 1 | 48 | – | 26 |
| 27 | Nikola Čeh | Tiron | 28 | – | 27 |
| 28 | Miloš Talić | Spartanac LR Team | 11 | – | 28 |
| 29 | Danka Todorović | RTB Tim 2 | 0 | – | 29 |
| 30 | Slobodan Jelićić | Impact 013 | 0 | – | 30 |
| 31 | Ivan Jukanović | Victrix | 0 | – | 31 |
500 m Open
I kolo lige F klasa / TR i Open 500 m · Belegiš, 12. maj 2024.| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Krešimir Grubišić | Victrix | 194 | 6 | 1 |
| 2 | Stefan Kovačević | TNT 1 | 194 | 6 | 2 |
| 3 | Luka Soleša | Impact 013 | 193 | 2 | 3 |
| 4 | Milan Šašić | Crew 015 | 192 | 5 | 4 |
| 5 | Antonio Mrva | Victrix | 192 | 4 | 5 |
| 6 | Miloš Talić | Spartanac LR Team | 191 | 5 | 6 |
| 7 | Dušan Radić | Spartanac LR Team | 191 | 3 | 7 |
| 8 | Damir Vicković | Impact 013 | 189 | 2 | 8 |
| 9 | Čedomir Matić | Impact 013 | 189 | – | 9 |
| 10 | Radomir Živadinović | RTB Tim 1 | 187 | 1 | 10 |
| 11 | Radiša Stepanović | RTB Tim 1 | 186 | 6 | 11 |
| 12 | Darko Marjanović | Crew 015 | 186 | 4 | 12 |
| 13 | Lazar Janićijević | SK Direktno 2021 II | 185 | 3 | 13 |
| 14 | Stevo Radošević | Crew 015 | 183 | 3 | 14 |
| 15 | Miona Živadinović | RTB Tim 1 | 183 | 1 | 15 |
| 16 | Damir Mitić | SSU Obarač | 182 | – | 16 |
| 17 | Bojan Todorović | RTB Tim 1 | 181 | 1 | 17 |
| 18 | Dejan Kuzmanović | TNT 1 | 180 | 4 | 18 |
| 19 | Predrag Radovanović | Victrix | 176 | 1 | 19 |
| 20 | Bojan Crnobrnja | Tiron | 176 | – | 20 |
| 21 | Bojan Sekulić | Spartanac LR Team | 174 | 2 | 21 |
| 22 | Dušan Mihailović | TNT 1 | 173 | 2 | 22 |
| 23 | Stefan Rakić | SK Direktno 2021 II | 165 | 3 | 23 |
| 24 | Nikola Čeh | Tiron | 162 | – | 24 |
| 25 | Bogdan Savić | SK Direktno 2021 II | 154 | – | 25 |
| 26 | Milenko Pantić | Spartanac LR Team | 150 | 1 | 26 |
| 27 | Ivan Pjanić | Impact 013 | 147 | – | 27 |
| 28 | Svetlana Ivanović | Crew 015 | 79 | – | 28 |
| 29 | Milan Janković | TNT 1 | 33 | – | 29 |
| 30 | Ivan Jukanović | Victrix | 0 | – | 30 |
| 31 | Slobodan Jelićić | Impact 013 | 0 | – | 31 |
| 32 | – | – | – | – | 32 |
Page load link