Skip to contentRezultati ukupni Trstenik
300 m TR – ukupno
Trstenik| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Ćamil Alić | Bulet 2 | 199 | 6 | 1 |
| 2 | Stevo Radošević | Crew 015 | 197 | 6 | 2 |
| 3 | Mušan Mutavelić | Bulet 1 | 196 | 6 | 3 |
| 4 | Adin Musa | Bulet 2 | 196 | 5 | 4 |
| 5 | Dejan Kuzmanović | TNT | 195 | 7 | 5 |
| 6 | Eldar Balaš | Bulet 1 | 195 | 2 | 6 |
| 7 | Miona Živadinović | RTB Tim 1 | 194 | 6 | 7 |
| 8 | Damir Mitić | SSU Obarač | 194 | 6 | 8 |
| 9 | Milan Šašić | Crew 015 | 194 | 5 | 9 |
| 10 | Krešimir Grubišić | Victrix | 194 | 2 | 10 |
| 11 | Muhidin Mutavelić | Bulet 1 | 193 | 8 | 11 |
| 12 | Radomir Živadinović | RTB Tim 1 | 193 | 7 | 12 |
| 13 | Darko Marjanović | Crew 015 | 193 | 6 | 13 |
| 14 | Stefan Kovačević | TNT | 192 | 6 | 14 |
| 15 | Filip Milutinović | SK Direktno 2021 II | 192 | 4 | 15 |
| 16 | Slavoljub Ignjatović | SK Direktno 2021 II | 191 | 4 | 16 |
| 17 | Čedomir Matić | Impact 013 I | 191 | 4 | 17 |
| 18 | Ilija Jovanović | SK Direktno 2021 I | 191 | 1 | 18 |
| 19 | Mijat Štimac | Impact 013 I | 190 | 5 | 19 |
| 20 | Antonio Mrva | Victrix | 188 | 4 | 20 |
| 21 | Srđan Milutinović | SK Direktno 2021 I | 188 | 2 | 21 |
| 22 | Miroslav Čukvas | Impact 013 | 188 | 2 | 22 |
| 23 | Damir Vicković | Impact 013 I | 187 | 3 | 23 |
| 24 | Šemsudin Šehić | Bulet 2 | 187 | 2 | 24 |
| 25 | Bojan Todorović | RTB Tim 1 | 186 | 3 | 25 |
| 26 | Luka Milovanović | Impact 013 I | 186 | 3 | 26 |
| 27 | Marko Miljaković | Tiron | 186 | 3 | 27 |
| 28 | Admir Poljo | Bulet 2 | 186 | 3 | 28 |
| 29 | Radiša Stepanović | RTB Tim 2 | 186 | 2 | 29 |
| 30 | Ivan Pjanić | Impact 013 | 185 | 6 | 30 |
| 31 | Tomislav Simić | RTB Tim 1 | 185 | 4 | 31 |
| 32 | Aleksandar Milinković | RTB Tim 2 | 185 | 4 | 32 |
| 33 | Ivan Jukanović | KPS Mogren Budva | 185 | 4 | 33 |
| 34 | Mihailo Topalović | Prvi Partizan | 185 | 3 | 34 |
| 35 | Lazar Janićijević | SK Direktno 2021 I | 185 | 2 | 35 |
| 36 | Dušan Mihailović | TNT | 182 | 1 | 36 |
| 37 | Milorad Dragović | TNT | 181 | 2 | 37 |
| 38 | Nikola Čeh | Tiron | 180 | 2 | 38 |
| 39 | Bogdan Savić | SK Direktno 2021 I | 179 | 1 | 39 |
| 40 | Boris Miljević | RTB Tim 2 | 175 | – | 40 |
| 41 | Saša Milojković | Area 35 | 174 | – | 41 |
| 42 | Miloš Miloradović | SK Direktno 2021 II | 168 | 2 | 42 |
| 43 | Stefan Rakić | SK Direktno 2021 II | 167 | 2 | 43 |
| 44 | Bojan Crnobrnja | Tiron | 162 | 1 | 44 |
| 45 | Ivan Starčević | Hercegovac | 86 | – | 45 |
300 m Open – ukupno
Trstenik| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Lazar Janićijević | SK Direktno 2021 I | 198 | 10 | 1 |
| 2 | Mušan Mutavelić | Bulet 1 | 197,29 | 9 | 2 |
| 3 | Muhidin Mutavelić | Bulet 1 | 197,28 | 9 | 3 |
| 4 | Antonio Mrva | Victrix | 197,26 | 9 | 4 |
| 5 | Mijat Štimac | Impact 013 I | 197 | 5 | 5 |
| 6 | Krešimir Grubišić | Victrix | 196 | 5 | 6 |
| 7 | Ćamil Alić | Bulet 2 | 196 | 4 | 7 |
| 8 | Stevo Radošević | Crew 015 | 195 | 7 | 8 |
| 9 | Eldar Balaš | Bulet 1 | 195 | 3 | 9 |
| 10 | Adin Musa | Bulet 2 | 194 | 7 | 10 |
| 11 | Luka Soleša | Impact 013 I | 194 | 6 | 11 |
| 12 | Ivan Jukanović | KPS Mogren | 194 | 5 | 12 |
| 13 | Dušan Mihailović | TNT | 194 | 2 | 13 |
| 14 | Darko Marjanović | Crew 015 | 193 | 5 | 14 |
| 15 | Admir Poljo | Bulet 2 | 193 | 3 | 15 |
| 16 | Radomir Živadinović | RTB Tim 1 | 192 | 4 | 16 |
| 17 | Damir Mitić | SSU Obarač | 192 | 3 | 17 |
| 18 | Miona Živadinović | RTB Tim 1 | 191 | 9 | 18 |
| 19 | Radiša Stepanović | RTB Tim 2 | 191 | 4 | 19 |
| 20 | Stefan Kovačević | TNT | 191 | 4 | 20 |
| 21 | Luka Milovanović | Impact 013 II | 191 | 4 | 21 |
| 22 | Čedomir Matić | Impact 013 I | 190 | 4 | 22 |
| 23 | Dejan Kuzmanović | TNT | 189 | 2 | 23 |
| 24 | Dragoslav Kudranovik | Strelac Camouflage Team | 189 | 1 | 24 |
| 25 | Bojan Crnobrnja | Tiron | 188 | 5 | 25 |
| 26 | Martin Gelevski | Strelac Camouflage Team | 188 | 3 | 26 |
| 27 | Miroslav Čukvas | Impact 013 II | 187 | 8 | 27 |
| 28 | Srđan Milutinović | SK Direktno 2021 I | 187 | 4 | 28 |
| 29 | Ivan Starčević | Hercegovac | 187 | – | 29 |
| 30 | Šemsudin Šehić | Bulet 2 | 186 | 3 | 30 |
| 31 | Milan Šašić | Crew 015 | 186 | 1 | 31 |
| 32 | Damir Vicković | Impact 013 I | 185 | 3 | 32 |
| 33 | Nikola Čeh | Tiron | 185 | 1 | 33 |
| 34 | Tomislav Savić | Barajevo | 184 | 5 | 34 |
| 35 | Mihailo Topalović | Prvi Partizan | 184 | 4 | 35 |
| 36 | Predrag Igrutinović | Barajevo | 184 | 1 | 36 |
| 37 | Milorad Dragović | TNT | 183 | 4 | 37 |
| 38 | Boris Blaževski | Strelac Camouflage Team | 182 | 3 | 38 |
| 39 | Ivan Pjanić | Impact 013 II | 182 | 3 | 39 |
| 40 | Bogdan Savić | SK Direktno 2021 I | 181 | 2 | 40 |
| 41 | Filip Milutinović | SK Direktno 2021 | 181 | 2 | 41 |
| 42 | Tomislav Simić | RTB Tim 1 | 181 | 1 | 42 |
| 43 | Danijel Milenkovski | Strelac Camouflage Team | 180 | 2 | 43 |
| 44 | Aco Polić | Tiron | 179 | 3 | 44 |
| 45 | Boris Miljević | RTB Tim 2 | 177 | 3 | 45 |
| 46 | Ilija Jovanović | SK Direktno 2021 I | 177 | 1 | 46 |
| 47 | Aleksandar Milinković | RTB Tim 2 | 172 | – | 47 |
| 48 | Filip Igrutinović | Barajevo | 169 | 1 | 48 |
| 49 | Miloš Miloradović | SK Direktno 2021 | 168 | 2 | 49 |
| 50 | Saša Milojković | Area 35 | 165 | – | 50 |
| 51 | Bojan Todorović | RTB Tim 1 | – | – | 51 |
Benč rest 300 m
Trstenik| Poredak | Ime i prezime | Klub | Rez. | X | Plas. |
|---|
| | | | | |
|---|
| 1 | Stefan Kovačević | TNT | 195 | 4 | 1 |
| 2 | Radomir Živadinović | RTB Tim | 195 | 3 | 2 |
| 3 | Zoran Tošanić | RTB Tim | 192 | 2 | 3 |
| 4 | Stefan Rakić | SK Direktno 2021 | 185 | 1 | 4 |
| 5 | Nemanja Ilić | RTB Tim | 162 | – | 5 |


Page load link